Capital University
Foundation / EndowmentHQ
City, Country
Website
https://example.com
Total AUM
$500
Fund | Manager | Commitment size | Commitment date | Fund size | Date of final close | Strategy | Region | Sector |
---|---|---|---|---|---|---|---|---|
Dolor tempora debitis | Dolor tempora debitis | $743 | Dolor tempora debitis, 2021 | $$92712 | $2009 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $566 | Debitis, 2021 | $$93679 | $2014 | Debitis | Debitis | Debitis |
Dolor debitis | Dolor debitis | $643 | Dolor debitis, 2021 | $$30253 | $2021 | Dolor debitis | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $389 | Dolor tempora debitis, 2021 | $$4835 | $2007 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $596 | Debitis, 2021 | $$20001 | $2018 | Debitis | Debitis | Debitis |
Dolor debitis | Dolor debitis | $573 | Dolor debitis, 2021 | $$93529 | $2013 | Dolor debitis | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $689 | Dolor tempora debitis, 2021 | $$92472 | $2013 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $158 | Debitis, 2021 | $$25477 | $2003 | Debitis | Debitis | Debitis |
Dolor debitis | Dolor debitis | $83 | Dolor debitis, 2021 | $$35999 | $2004 | Dolor debitis | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $182 | Dolor tempora debitis, 2021 | $$48991 | $2009 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Total known fund commitments: