Cygnus Capital Real Estate Advisors
Asset ManagerHQ
City, Country
Website
https://example.com
Contact
example@example.com
Total AUM
$500
Funds in market
Fund | Manager | Fund size | Strategies | Regions | Sectors |
---|---|---|---|---|---|
Dolor tempora debitis | Dolor tempora debitis | $516 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $781 | Debitis, 2021 | Debitis | Debitis |
Dolor debitis | Dolor debitis | $178 | Dolor debitis, 2021 | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $888 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $431 | Debitis, 2021 | Debitis | Debitis |
Total: 12
Closed funds
Fund | Performance data | Manager | Fund size | Strategies | Regions | Sectors |
---|---|---|---|---|---|---|
Dolor tempora debitis | Available | Dolor tempora debitis | $149 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Available | Debitis | $674 | Debitis, 2021 | Debitis | Debitis |
Dolor debitis | Available | Dolor debitis | $283 | Dolor debitis, 2021 | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Available | Dolor tempora debitis | $268 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Available | Debitis | $761 | Debitis, 2021 | Debitis | Debitis |
Total: 12
Open-ended
Fund | Manager | Fund size | Strategies | Regions | Sectors |
---|---|---|---|---|---|
Dolor tempora debitis | Dolor tempora debitis | $139 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $661 | Debitis, 2021 | Debitis | Debitis |
Dolor debitis | Dolor debitis | $176 | Dolor debitis, 2021 | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $854 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $76 | Debitis, 2021 | Debitis | Debitis |
Total: 12
MandatesCo-investment; separate account; joint venture
Fund | Manager | Fund size | Strategies | Regions | Sectors |
---|---|---|---|---|---|
Dolor tempora debitis | Dolor tempora debitis | $818 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $303 | Debitis, 2021 | Debitis | Debitis |
Dolor debitis | Dolor debitis | $636 | Dolor debitis, 2021 | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $950 | Dolor tempora debitis, 2021 | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $49 | Debitis, 2021 | Debitis | Debitis |
Total: 12