Crescent Real Estate overview
Crescent Real Estate contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleInvestor and Corporate Development Professional | LocationDallas, United States | Email | |
Job titleSenior Managing Director and Chief Financial Officer | LocationFort Worth, United States | Email | |
Job titleVice President, Investments | LocationDallas, United States | Email | |
Job titleManaging Director and Senior Vice President, Investments | LocationDenver, United States | Email | |
Crescent Real Estate funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJun 2024 | Strategy | |
Fund size | Open dateDec 2022 | Strategy | |
Fund size | Open dateJul 2022 | Strategy | |
Closed funds: 38
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2025 | Strategy | |
Fund size | Close dateMar 2025 | Strategy | |
Fund size | Close dateJan 2024 | Strategy | |